# HJC i80 Solid Adventure Motorhelm - Helm

> HJC i80 Solid Adventure Motorhelm costs €186.48 at MotardInn right now. 3 shops have a price for this version, from €186.48 to €259.95. It comes in 9 versions, by colour and size. Best price for this version on Piegga: MotardInn, €182.49 + €3.99 shipping, incl. VAT (checked on 6 November 2026). Lowest price in 26 days.

- **Page:** [https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg)
- **Site:** Piegga (en-NL)

- **Brand:** [HJC](https://piegga.com/nl-en/brands/hjc)
- **Category:** [Helmets](https://piegga.com/nl-en/categories/motorcycle-helmets)
- **Colour:** White
- **Size:** XS

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [MotardInn](https://piegga.com/out/o8297981?l=en-NL&f=family) | €186.48 | €182.49 + €3.99 shipping, incl. VAT | In stock | Price checked today |
| [Bol Marketplace](https://piegga.com/out/o5068615?l=en-NL&f=family) | €222.30 | €222.30 incl. VAT, free shipping | In stock | Price checked today |
| [MKC Moto](https://piegga.com/out/o14229201?l=en-NL&f=family) | €259.95 | €259.95 incl. VAT, free shipping | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Lowest price in 26 days.

- **Low:** €186.48
- **Typical:** €186.48
- **High:** €202.03
- **Now:** €186.48

Based on the lowest price per day over 26 days, with shipping where the shop states it.

## Specifications

### Product

- **Brand:** HJC
- **Category:** Helmets
- **EAN:** 8804269490235

## All 9 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Silver](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=4af8nvt1gv) | 8804269015261 |  |
| [Grey](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=1cfgnmzdss) | 8804269015308 |  |
| [Grey · M](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=wzf15jc8ba) | 8804269015322 |  |
| [Blue](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=cwc6vtcmrn) | 8804269015360 |  |
| [Beige](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=q2b7smw4jh) | 8804269015421 |  |
| [White · XS](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg) | 8804269490235 |  |
| [White](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=a24a9ba60a) | 8804269490259 |  |
| [Black](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=ewma06rahh) | 8804269490303 |  |
| [Black · XL](https://piegga.com/nl-en/products/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=31q453bhbp) | 8804269490334 |  |
