# Dainese Bottes De Course Axial 2

> Dainese Bottes De Course Axial 2 costs €492.98 at MotardInn right now. 3 shops have a price for this version, from €492.98 to €629.95. It comes in 5 versions, by size. Best price for this version on Piegga: MotardInn, €487.99 + €4.99 shipping, incl. VAT (checked on 7 November 2026). Usual price for this product.

- **Page:** [https://piegga.com/nl-en/products/dainese-bottes-de-course-axial-2-bxvf7k6as1](https://piegga.com/nl-en/products/dainese-bottes-de-course-axial-2-bxvf7k6as1)
- **Site:** Piegga (en-NL)

- **Brand:** [Dainese](https://piegga.com/nl-en/brands/dainese)
- **Category:** [Motorcycle boots](https://piegga.com/nl-en/categories/motorcycle-boots)
- **Size:** 45

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [MotardInn](https://piegga.com/out/o8513207?l=en-NL&f=family) | €492.98 | €487.99 + €4.99 shipping, incl. VAT | In stock | Price checked today |
| [Bol Marketplace](https://piegga.com/out/o8697965?l=en-NL&f=family) | €508.20 | €508.20 incl. VAT, free shipping | In stock | Price checked today |
| [MKC Moto](https://piegga.com/out/o14228041?l=en-NL&f=family) | €629.95 | €629.95 incl. VAT, free shipping | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Usual price for this product.

- **Low:** €483.04
- **Typical:** €492.98
- **High:** €499.48
- **Now:** €492.98

Based on the lowest price per day over 24 days, with shipping where the shop states it.

## Specifications

### Product

- **Brand:** Dainese
- **Category:** Motorcycle boots
- **EAN:** 8000958327213

## All 5 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [39](https://piegga.com/nl-en/products/dainese-bottes-de-course-axial-2-bxvf7k6as1?variant=95vkmb77bp) | 8000958327152 |  |
| [40](https://piegga.com/nl-en/products/dainese-bottes-de-course-axial-2-bxvf7k6as1?variant=g8t3py4r7r) | 8000958327169 |  |
| [41](https://piegga.com/nl-en/products/dainese-bottes-de-course-axial-2-bxvf7k6as1?variant=kcx9mqfedy) | 8000958327176 |  |
| [43](https://piegga.com/nl-en/products/dainese-bottes-de-course-axial-2-bxvf7k6as1?variant=tw9am2hq18) | 8000958327190 |  |
| [45](https://piegga.com/nl-en/products/dainese-bottes-de-course-axial-2-bxvf7k6as1) | 8000958327213 |  |
