# Alpinestars Veste De Course Smx Waterproof

> Alpinestars Veste De Course Smx Waterproof costs €254.98 at MotardInn right now. 3 shops have a price for this version, from €254.98 to €289.95. It comes in 7 versions, by size. Best price for this version on Piegga: MotardInn, €250.99 + €3.99 shipping, incl. VAT (checked on 7 November 2026). Usual price for this product.

- **Page:** [https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03)
- **Site:** Piegga (en-NL)

- **Brand:** [Alpinestars](https://piegga.com/nl-en/brands/alpinestars)
- **Category:** [Motorcycle jackets](https://piegga.com/nl-en/categories/motorcycle-jackets)
- **Size:** L

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [MotardInn](https://piegga.com/out/o8513232?l=en-NL&f=family) | €254.98 | €250.99 + €3.99 shipping, incl. VAT | In stock | Price checked yesterday |
| [MKC Moto](https://piegga.com/out/o14224896?l=en-NL&f=family) | €289.95 | €289.95 incl. VAT, free shipping | In stock | Price checked yesterday |
| [Alpinestars](https://piegga.com/out/o9683847?l=en-NL&f=family) | €289.95 | €289.95 incl. VAT, shipping costs unknown | In stock | Price checked yesterday |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Usual price for this product.

- **Low:** €248.48
- **Typical:** €251.98
- **High:** €254.98
- **Now:** €254.98

Based on the lowest price per day over 25 days, with shipping where the shop states it.

## Specifications

### Product

- **Brand:** Alpinestars
- **Category:** Motorcycle jackets
- **EAN:** 8059347582146

## All 7 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [L](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03) | 8059347582146 |  |
| [S](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03?variant=96pjn6rzy0) | 8059347622873 |  |
| [M](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03?variant=tpf4pavxgm) | 8059347622880 |  |
| [XL](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03?variant=77mcabe1ss) | 8059347622897 |  |
| [XXL](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03?variant=t5btssfhb3) | 8059347622903 |  |
| [3XL](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03?variant=3gdytmk8s8) | 8059347622910 |  |
| [4XL](https://piegga.com/nl-en/products/alpinestars-veste-de-course-smx-waterproof-zkncbeqp03?variant=487wdyfady) | 8059347622927 |  |
