# Alpinestars Radar V2 Schoenen FIA/SFI Black White

> Alpinestars Radar V2 Schoenen FIA/SFI Black White costs €259.95 at Alpinestars right now. It comes in 14 versions, by size. Best price for this version on Piegga: Alpinestars, €259.95 incl. VAT, shipping costs unknown (checked on 11 November 2026). Usual price for this product.

- **Page:** [https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39)
- **Site:** Piegga (en-NL)

- **Brand:** [Alpinestars](https://piegga.com/nl-en/brands/alpinestars)
- **Category:** [Motorcycle boots](https://piegga.com/nl-en/categories/motorcycle-boots)
- **Size:** 8.5

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Alpinestars](https://piegga.com/out/o10004265?l=en-NL&f=family) | €259.95 | €259.95 incl. VAT, shipping costs unknown | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Usual price for this product.

- **Low:** €259.95
- **Typical:** €259.95
- **High:** €259.95
- **Now:** €259.95

Based on the lowest price per day over 21 days, with shipping where the shop states it.

## Specifications

### Product

- **Brand:** Alpinestars
- **Category:** Motorcycle boots
- **EAN:** 8054866153990

## All 14 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [8.5](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39) | 8054866153990 |  |
| [9](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=w40v8qzt8q) | 8054866154003 |  |
| [9.5](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=m0f332wtpw) | 8054866154010 |  |
| [10](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=myw97aq5ee) | 8054866154027 |  |
| [10.5](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=hjyz9tr5nc) | 8054866154034 |  |
| [11](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=qjckmk7p58) | 8054866154041 |  |
| [11.5](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=fxj4bx7cgh) | 8054866154058 |  |
| [6](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=jecx3cx09h) | 8054866154065 |  |
| [12](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=hrjmwq0qpa) | 8054866154072 |  |
| [12.5](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=pw7fhjhx6w) | 8054866154089 |  |
| [7](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=mgqz76kcan) | 8054866154096 |  |
| [13](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=65aj65cw56) | 8054866154102 |  |
| [7.5](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=9q3ywzt1v9) | 8054866154119 |  |
| [8](https://piegga.com/nl-en/products/alpinestars-radar-v2-schoenen-fia-sfi-black-white-qxdf9egw39?variant=4t11y7pm71) | 8054866154126 |  |
