# Alpinestars Harok Pro Drystar XF waterdichte motorhandschoenen

> Alpinestars Harok Pro Drystar XF waterdichte motorhandschoenen costs €116.98 at MotardInn right now. 3 shops have a price for this version, from €116.98 to €129.95. It comes in 6 versions, by size. Best price for this version on Piegga: MotardInn, €112.99 + €3.99 shipping, incl. VAT (checked on 10 November 2026). Usual price for this product.

- **Page:** [https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9](https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9)
- **Site:** Piegga (en-NL)

- **Brand:** [Alpinestars](https://piegga.com/nl-en/brands/alpinestars)
- **Category:** [Motorcycle gloves](https://piegga.com/nl-en/categories/motorcycle-gloves)
- **Size:** S

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [MotardInn](https://piegga.com/out/o8298836?l=en-NL&f=family) | €116.98 | €112.99 + €3.99 shipping, incl. VAT | In stock | Price checked today |
| [Bol Marketplace](https://piegga.com/out/o5057961?l=en-NL&f=family) | €121.83 | €121.83 incl. VAT, free shipping | In stock | Price checked today |
| [Alpinestars](https://piegga.com/out/o9685257?l=en-NL&f=family) | €129.95 | €129.95 incl. VAT, shipping costs unknown | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Usual price for this product.

- **Low:** €114.98
- **Typical:** €116.98
- **High:** €121.83
- **Now:** €116.98

Based on the lowest price per day over 31 days, with shipping where the shop states it.

## Specifications

### Product

- **Brand:** Alpinestars
- **Category:** Motorcycle gloves
- **EAN:** 8054866135873

## All 6 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [Brown · Black · S](https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9) | 8054866135873 |  |
| [Brown · Black · M](https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9?variant=tepmft4ved) | 8054866135880 |  |
| [Brown · Black · L](https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9?variant=bm43xfhjk5) | 8054866135897 |  |
| [Brown · Black · XL](https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9?variant=jryskpt66e) | 8054866135903 |  |
| [Brown · Black · XXL](https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9?variant=kkv1mhk7ve) | 8054866135910 |  |
| [Brown · Black · 3XL](https://piegga.com/nl-en/products/alpinestars-harok-pro-drystar-xf-waterdichte-motorhandschoenen-4dn2xf38w9?variant=mv7vbdnqpp) | 8054866135927 |  |
