# Alpinestars Andes Air Drystar® Jas

> Alpinestars Andes Air Drystar® Jas costs €243.98 at MotardInn right now. 3 shops have a price for this version, from €243.98 to €299.95. It comes in 6 versions, by size. Best price for this version on Piegga: MotardInn, €239.99 + €3.99 shipping, incl. VAT (checked on 7 November 2026). Usual price for this product.

- **Page:** [https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd](https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd)
- **Site:** Piegga (en-NL)

- **Brand:** [Alpinestars](https://piegga.com/nl-en/brands/alpinestars)
- **Category:** [Motorcycle jackets](https://piegga.com/nl-en/categories/motorcycle-jackets)
- **Size:** M

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [MotardInn](https://piegga.com/out/o8328558?l=en-NL&f=family) | €243.98 | €239.99 + €3.99 shipping, incl. VAT | In stock | Price checked yesterday |
| [MKC Moto](https://piegga.com/out/o14230239?l=en-NL&f=family) | €299.95 | €299.95 incl. VAT, free shipping | In stock | Price checked today |
| [Alpinestars](https://piegga.com/out/o9684744?l=en-NL&f=family) | €299.95 | €299.95 incl. VAT, shipping costs unknown | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Usual price for this product.

- **Low:** €240.98
- **Typical:** €243.98
- **High:** €243.98
- **Now:** €243.98

Based on the lowest price per day over 25 days, with shipping where the shop states it.

## Specifications

### Product

- **Brand:** Alpinestars
- **Category:** Motorcycle jackets
- **EAN:** 8059347354484

## All 6 versions

| Version | EAN | Recommended price |
| --- | --- | --- |
| [M](https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd) | 8059347354484 |  |
| [L](https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd?variant=agetpynwbz) | 8059347354491 |  |
| [XL](https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd?variant=q29ekv271y) | 8059347354507 |  |
| [XXL](https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd?variant=pkcepxcb4q) | 8059347354514 |  |
| [3XL](https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd?variant=1e1ehgrgkx) | 8059347354521 |  |
| [4XL](https://piegga.com/nl-en/products/alpinestars-andes-air-drystar-jas-yvpvcasyhd?variant=8k301shnbf) | 8059347354538 |  |
