# Alpinestars Tech-1 KX V3 Schoenen Black White Red

> Alpinestars Tech-1 KX V3 Schoenen Black White Red costa 189,95 € da Alpinestars in questo momento. È disponibile in 15 versioni, per taglia. Miglior prezzo per questa versione su Piegga: Alpinestars, 189,95 € IVA inclusa, spese di spedizione non note (verificato il 7 novembre 2026).

- **Pagina:** [https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av)
- **Sito:** Piegga (it-IT)

- **Marchio:** [Alpinestars](https://piegga.com/it-it/marchi/alpinestars)
- **Categoria:** [Stivali moto](https://piegga.com/it-it/categorie/stivali-moto)
- **Taglia:** 9

## Prezzi nei negozi

| Negozio | Prezzo | Dettagli | Disponibilità | Verificato |
| --- | --- | --- | --- | --- |
| [Alpinestars](https://piegga.com/out/o12257065?l=it-IT&f=family) | 189,95 € | 189,95 € IVA inclusa, spese di spedizione non note | Disponibile | Prezzo verificato ieri |

Ordine: offerte esaurite per ultime, poi il prezzo più basso IVA e spedizione incluse (se la spedizione non è nota, il prezzo dell’articolo più una spedizione presunta), poi il prezzo verificato più di recente. Un venditore partner su un marketplace conta come più caro del 2%. Nessuno paga per una posizione.

## Specifiche

### Prodotto

- **Marchio:** Alpinestars
- **Categoria:** Stivali moto
- **EAN:** 8059347309675

## Tutte le 15 versioni

| Versione | EAN | Prezzo consigliato |
| --- | --- | --- |
| [9](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av) | 8059347309675 |  |
| [8.5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=6tyz47a01t) | 8059347318783 |  |
| [9.5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=1fjfcjtmq1) | 8059347318790 |  |
| [10](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=hfmkb2gsnn) | 8059347318806 |  |
| [10.5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=3947tj9z3k) | 8059347318813 |  |
| [11](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=4v0qv8bmdj) | 8059347318820 |  |
| [12](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=nx9bvwzjb5) | 8059347318844 |  |
| [13](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=2ev5nhsvhg) | 8059347318868 |  |
| [2.5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=txzx2fczp0) | 8059347320830 |  |
| [3.5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=vemtne05bh) | 8059347320847 |  |
| [4.5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=rb9926qgsh) | 8059347320854 |  |
| [5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=hqaz2er3ma) | 8059347320861 |  |
| [6](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=n1agc50e35) | 8059347320878 |  |
| [7.5](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=0tn4aeqzfc) | 8059347320892 |  |
| [8](https://piegga.com/it-it/prodotti/alpinestars-tech-1-kx-v3-schoenen-black-white-red-ma9tnwq4av?variant=gs5gz5ty3j) | 8059347320908 |  |
