# Scorpion EXO-GT SP Air Matt Black-Red - Integraalhelm - Motorhelm - ECE 22-06 gekeurd

> EXO-GT SP Air Matt Black-Red est un produit de Scorpion. Il existe 6 versions, au choix selon couleur et taille.

- **Page:** [https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0](https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0)
- **Site:** Piegga (fr-CH)

- **Marque:** [Scorpion](https://piegga.com/ch-fr/marques/scorpion)
- **Catégorie:** [Casques moto](https://piegga.com/ch-fr/categories/casques-moto)
- **Couleur:** Noir
- **Taille:** XXL

Données produit mises à jour le 1 novembre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** Scorpion
- **Catégorie:** Casques moto
- **EAN:** 3701629114983

## Les 6 versions

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [Noir · XXL](https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0) | 3701629114983 |  |
| [Noir · XL](https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0?variant=003v0637wm) | 3701629114990 |  |
| [Mat ZwartRood · L](https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0?variant=rexmgbbdsd) | 3701629115003 |  |
| [Mat ZwartRood · M](https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0?variant=j6a4yc2yns) | 3701629115010 |  |
| [Noir · S](https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0?variant=8e66143x86) | 3701629115027 |  |
| [Mat ZwartRood · XS](https://piegga.com/ch-fr/produits/scorpion-exo-gt-sp-air-matt-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-zszzyfb7p0?variant=b45vcepcn4) | 3701629115034 |  |
