# Scorpion EXO-530 Theras Black Chameleon White - Integraalhelm - Motorhelm - ECE 22-06 gekeurd

> EXO-530 Theras Black Chameleon White est un produit de Scorpion. Il existe 6 versions, au choix selon taille.

- **Page:** [https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1](https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1)
- **Site:** Piegga (fr-CH)

- **Marque:** [Scorpion](https://piegga.com/ch-fr/marques/scorpion)
- **Catégorie:** [Casques moto](https://piegga.com/ch-fr/categories/casques-moto)
- **Taille:** XXL

Données produit mises à jour le 1 novembre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** Scorpion
- **Catégorie:** Casques moto
- **EAN:** 3701629132239

## Les 6 versions

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [GroenWitZwart · XXL](https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1) | 3701629132239 |  |
| [GroenWitZwart · XL](https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1?variant=yqdykk7mcf) | 3701629132246 |  |
| [GroenWitZwart · L](https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1?variant=b937mk7vgb) | 3701629132253 |  |
| [GroenWitZwart · M](https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1?variant=cvnt4n0vv0) | 3701629132260 |  |
| [GroenWitZwart · S](https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1?variant=020semb5bf) | 3701629132277 |  |
| [GroenWitZwart · XS](https://piegga.com/ch-fr/produits/scorpion-exo-530-theras-black-chameleon-white-integraalhelm-motorhelm-ece-22-06-wef9tsx6z1?variant=3x2scjdvj6) | 3701629132284 |  |
