# Scorpion EXO-1500 Sleek Black Red - Integraalhelm - Motorhelm - ECE 22-06 gekeurd

> EXO-1500 Sleek Black Red est un produit de Scorpion. Il existe 6 versions, au choix selon taille.

- **Page:** [https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68](https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68)
- **Site:** Piegga (fr-CH)

- **Marque:** [Scorpion](https://piegga.com/ch-fr/marques/scorpion)
- **Catégorie:** [Casques moto](https://piegga.com/ch-fr/categories/casques-moto)
- **Taille:** XXL

Données produit mises à jour le 1 novembre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** Scorpion
- **Catégorie:** Casques moto
- **EAN:** 3701629135629

## Les 6 versions

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [CarbonRoodWitZwart · XXL](https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68) | 3701629135629 |  |
| [CarbonRoodWitZwart · XL](https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68?variant=97w0tq9jgs) | 3701629135636 |  |
| [CarbonRoodWitZwart · L](https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68?variant=y0q8y67ghw) | 3701629135643 |  |
| [CarbonRoodWitZwart · M](https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68?variant=tevqsrmqh5) | 3701629135650 |  |
| [CarbonRoodWitZwart · S](https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68?variant=s4btzn7f8m) | 3701629135667 |  |
| [CarbonRoodWitZwart · XS](https://piegga.com/ch-fr/produits/scorpion-exo-1500-sleek-black-red-integraalhelm-motorhelm-ece-22-06-gekeurd-2wwr5hvz68?variant=3x2mn96p0a) | 3701629135674 |  |
