# Scorpion EXO-1500 Carbon Platted Black Blue - Integraalhelm - Motorhelm - ECE 22-06 gekeurd

> EXO-1500 Carbon Platted Black Blue est un produit de Scorpion. Il existe 6 versions, au choix selon taille.

- **Page:** [https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny](https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny)
- **Site:** Piegga (fr-CH)

- **Marque:** [Scorpion](https://piegga.com/ch-fr/marques/scorpion)
- **Catégorie:** [Casques moto](https://piegga.com/ch-fr/categories/casques-moto)
- **Taille:** XXL

Données produit mises à jour le 1 novembre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** Scorpion
- **Catégorie:** Casques moto
- **EAN:** 3701629128249

## Les 6 versions

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [BlauwCarbon · XXL](https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny) | 3701629128249 |  |
| [BlauwCarbon · XL](https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny?variant=ctqr4epjrt) | 3701629128256 |  |
| [BlauwCarbon · L](https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny?variant=8wjfwy72x7) | 3701629128263 |  |
| [BlauwCarbon · M](https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny?variant=hknfzp2j05) | 3701629128270 |  |
| [BlauwCarbon · S](https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny?variant=sc7d0cf7jg) | 3701629128287 |  |
| [BlauwCarbon · XS](https://piegga.com/ch-fr/produits/scorpion-exo-1500-carbon-platted-black-blue-integraalhelm-motorhelm-ece-22-06-ge-e3d5089eny?variant=sccs1qyw99) | 3701629128294 |  |
