# HJC i80 Solid Adventure Motorhelm - Helm

> i80 Solid Adventure Motorhelm est un produit de HJC. Il existe 9 versions, au choix selon couleur et taille.

- **Page:** [https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg)
- **Site:** Piegga (fr-CH)

- **Marque:** [HJC](https://piegga.com/ch-fr/marques/hjc)
- **Catégorie:** [Casques moto](https://piegga.com/ch-fr/categories/casques-moto)
- **Couleur:** Argent

Données produit mises à jour le 5 novembre 2026.

## Prix en magasin

Aucun magasin comparé pour l’instant.

## Caractéristiques

### Produit

- **Marque:** HJC
- **Catégorie:** Casques moto
- **EAN:** 8804269015247

## Les 9 versions

| Version | EAN | Prix conseillé |
| --- | --- | --- |
| [Argent](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg) | 8804269015247 |  |
| [Gris](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=1cfgnmzdss) | 8804269015308 |  |
| [Gris · M](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=wzf15jc8ba) | 8804269015322 |  |
| [Bleu](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=cwc6vtcmrn) | 8804269015360 |  |
| [Beige](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=q2b7smw4jh) | 8804269015421 |  |
| [Blanc · XS](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=bxajt1tdtk) | 8804269490235 |  |
| [Blanc](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=a24a9ba60a) | 8804269490259 |  |
| [Noir](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=ewma06rahh) | 8804269490303 |  |
| [Noir · XL](https://piegga.com/ch-fr/produits/hjc-i80-solid-adventure-motorhelm-helm-kbaherafdg?variant=31q453bhbp) | 8804269490334 |  |
